HANA VOLVO

ʻO ka wehewehe pōkole:


ʻikepili ʻenehana

Huahana Huahana

FAQ

HONGFU VOLVO DIESEL GENERATOR PERFORMANCE TECHNICAL DATA
Nā kikoʻī 50Hz 400-230V Nā mea kiko'ī
Genset
Hoʻohālike
Mana Nui Mana Kū Hoʻohālike ʻenekini Enekinia
Hoʻokuʻu
CyL DSPL Lubricant
Ka hiki
Haawe Piha
wahie
Cons.
Ua haʻi aku ʻo Gov. ʻAno Paʻa Paʻa
Enekinia Mana Ana LxWxH Kaumaha
kW kVA kW kVA L L L/h mm Kg
AJ100V 68 85 75 94 TAD530GE 85KW HAAWINA 2 4 4.76 13 19.1 ECU 2800*1100*1800 1750
AJ138V 100 125 100 138 TAD531GE 102KW HAAWINA 2 4 4.76 13 22.5 ECU 2800*1100*1800 1830
AJ155V 112 140 123 155 TAD532GE 129KW HAAWINA 2 4 4.76 13 28.4 ECU 3200*1100*1800 2080
AJ175V 125 156 138 173 TAD731GE 153KW HAAWINA 2 6 7.15 20 33.9 ECU 3400*1100*1800 2500
AJ200V 150 188 165 206 TAD732GE 183KW HAAWINA 2 6 7.15 34 39.8 ECU 3800*1320*2050 2700
AJ220V 160 200 176 220 TAD733GE 201KW HAAWINA 2 6 7.15 34 44.7 ECU 3800*1320*2050 2750
AJ275V 200 250 220 275 TAD734GE 250KW HAAWINA 2 6 7.15 29 52.6 EMS 2 3800*1320*2050 2950
AJ345V 250 313 275 345 TAD1341GE 315KW HAAWINA 2 6 12.78 36 61.8 EMS 2 4200*1500*2100 4250
AJ385V 280 350 308 385 TAD1342GE 352KW HAAWINA 2 6 12.78 36 68.1 EMS 2 4200*1500*2100 4350
AJ415V 300 375 330 413 TAD1342GE 352KW HAAWINA 2 6 12.78 36 68.1 EMS 2 4200*1500*2100 4400
AJ440V 320 400 352 440 TAD1343GE 363KW HAAWINA 2 6 12.78 36 73.4 EMS 2 4200*1500*2100 4790
AJ500V 360 450 400 500 TAD1344GE 398KW HAAWINA 2 6 12.78 36 80.8 EMS 2 4200*1500*2100 4920
AJ550V 400 500 440 550 TAD1345GE 441KW HAAWINA 2 6 12.78 36 89.5 EMS 2 4200*1500*2100 5050
AJ625V 450 563 500 625 TAD1641GE 484KW HAAWINA 2 6 16.12 48 100.6 EMS 2 4800*1700*2280 5150
AJ700V 500 625 550 700 TAD1642GE 547KW HAAWINA 2 6 16.12 48 117.2 EMS 2 4800*1700*2280 5600
AJ755V 550 688 605 756 TAD1643GE 613KW HAAWINA 2 6 16.12 48 125.5 EMS 2 5100*1900*2430 5750

ʻO ka Volvo Group (Swedish: Volvokoncernen; ma ke kānāwai ʻo Aktiebolaget Volvo, i pōkole ʻia iā AB Volvo, i kapa ʻia ʻo VOLVO) he hui hana hana multinational Suedena i hoʻokumu ʻia ma Gothenburg.ʻOiai ʻo kāna hana koʻikoʻi ka hana ʻana, ka hāʻawi ʻana a me ke kūʻai ʻana i nā kaʻa, nā kaʻa a me nā lako hana, hoʻolako pū ʻo Volvo i nā ʻōnaehana holo moana a me nā ʻoihana a me nā lawelawe kālā.I ka makahiki 2016, ʻo ia ka lua o ka mea hana nui loa o ka honua i nā kaʻa kaumaha.

ʻO ka mea hana kaʻa ʻo Volvo Cars, i hoʻokumu ʻia ma Gothenburg, he ʻāpana o AB Volvo a hiki i 1999, i ke kūʻai ʻia ʻana i ka Ford Motor Company.Mai ka makahiki 2010, ua paʻa ʻia ʻo Volvo Cars e ka hui kaʻa multinational China Geely Holding Group.Kaʻana like ʻo AB Volvo a me Volvo Cars i ka hōʻailona Volvo a hui pū i ka holo ʻana i ka Hale Hōʻikeʻike Volvo ma Suedena.


  • Mua:
  • Aʻe:

  • E hoʻouna i kāu leka iā mākou:

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    E hoʻouna i kāu leka iā mākou:

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou