RICARDO SERIES

ʻO ka wehewehe pōkole:


ʻikepili ʻenehana

Huahana Huahana

FAQ

IKE HANA

Nā kikoʻī 50Hz 400-230V Nā kikoʻī maʻamau
NA GENSET Prime
mana
Kū kokoke
Ka mana
ʻAno ʻenekini Enekinia
mana
CyL ʻAha Kaʻi ʻana Cons
100%
Ua haʻi aku ʻo Gov Manaʻo Compact
Ana LxWxH
kW kVA kW kVA kW mm mm L/h mm
AJ12R 8 10 9 12 Y480BD 14 4L 80 90 <242 Kūlohelohe 1300x700x1000
AJ16R 10 13 11 14 Y480BD 14 4L 80 90 <242 Kūlohelohe 1300x700x1000
AJ18R 12 15 13 16 Y485BD 17 4L 85 90 <246 Kūlohelohe 1300x700x1000
AJ22R 16 20 18 22 Y485BZD 22 4L 85 90 <246 Hoʻouka ʻia 1300x700x1000
AJ30R 20 25 22 28 Y485BZLD 26 4L 85 90 <246 Turbo & Inter-cooled 1300x700x1000
AJ35R 24 30 26 33 Y485BZLD 26 4L 85 90 <246 Turbo & Inter-cooled 1300x700x1000
AJ28R 20 25 22 28 495DS/ZH4100DS 26 4L 95/100 115 <246 Kūlohelohe 1700x800x1150
AJ35R 24 30 26 33 ZH4100DS 30 4L 100 115 <246 Kūlohelohe 1700x800x1150
AJ42R 30 38 33 41 ZH4100ZDS 38 4L 100 115 <231 Hoʻouka ʻia 1900x800x1200
AJ45R 32 40 35 44 ZH4100ZDS 38 4L 100 115 <231 Hoʻouka ʻia 1900x800x1200
AJ55R 40 50 44 55 N4105ZD 56 4L 105 120 <246 Hoʻouka ʻia 1900x800x1230
AJ70R 50 63 55 69 N4105ZLD 66 4L 105 125 <227 Turbo & Inter-cooled 1900x800x1230
AJ83R 60 75 66 83 N4105ZLD 66 4L 105 125 <227 Turbo & Inter-cooled 1900x800x1230
AJ55R 40 50 44 55 R4105ZD1 56 4L 105 125 <227 Hoʻouka ʻia 1900x800x1230
AJ70R 50 63 55 69 R4105ZD1 56 4L 105 125 <227 Hoʻouka ʻia 1900x800x1230
AJ70R 50 63 55 69 R4105ZLDS1 66 4L 105 125 <227 Turbo & Inter-cooled 1900x800x1230
AJ83R 58 73 64 80 R4105ZLDS1 66 4L 105 125 <227 Turbo & Inter-cooled 1900x800x1230
AJ70R 50 63 55 69 R4105BZDS1 60 4L 105 125 <227 Hoʻouka ʻia 1900x800x1230
AJ83R 60 75 66 83 R4105BZLDS1 72 4L 105 125 <227 Turbo & Inter-cooled 1900x800x1230
AJ95R 64 80 70 88 R6105ZDS1 84 6L 105 125 <218 Hoʻouka ʻia 2200x900x1450
AJ103R 75 94 83 103 R6105ZDS1 84 6L 105 125 <218 Hoʻouka ʻia 2200x900x1450
AJ110R 90 113 99 124 R6105ZLDS1 100 6L 105 125 <218 Turbo & Inter-cooled 2250x900x1450
AJ140R 100 125 110 138 R6105AZLDS1 110 6L 105 130 <218 Turbo & Inter-cooled 2250x900x1450
AJ165R 120 150 132 165 R6105BZLDS1 132.5 6L 105 135 <195 Turbo & Inter-cooled 2250x900x1450
AJ200R 150 188 165 206 R6110ZLDS 170 6L 110 125 <218 Turbo & Inter-cooled 2450x1020x1550
AJ250R 180 225 198 248 6126-42D 210 6L 126 130 <198 Turbo & Inter-cooled 2850x1020x1600
AJ275R 200 250 220 275 6126-260D 230 6L 126 155 <225 Turbo & Inter-cooled 3000x1050x1800
AJ300R 220 275 242 303 6126-275D 250 6L 126 155 <225 Turbo & Inter-cooled 3000x1050x1800
AJ345R 260 325 286 358 STD12D-308 308 6L 126 155 <225 Turbo & Inter-cooled 3000x1050x1800

RICARDO mīkini hana hana:

ʻO Ricardo plcHe hui Pelekania i hoʻopaʻa inoa ʻia ma hope o ka mea nāna i hoʻokumu, ʻo Sir Harry Ricardo, i hoʻokomo mua ʻia a hoʻopaʻa inoa ʻia ma Engine Patents Ltd.Mai ka makahiki 1919 aia ke keʻena nui ma Shoreham-by-Sea, West Sussex.Hoʻomohala ʻo Ricardo i nā ʻenekini, nā hoʻoili, nā ʻōnaehana kaʻa, nā ʻōnaehana kaʻa naʻauao (ITS) a me nā ʻōnaehana hybrid & uila ma kahi o ka hoʻolako ʻana i nā lawelawe kūkākūkā kaiapuni a me ka hoʻolālā.

Hoʻopili nā hana Ricardo i nā ʻāpana mākeke e pili ana i ke kaʻa kaʻa, kaʻa kalepa, kaʻaahi, pale, kaʻa kaʻa, kaʻa kaʻa, ke ala nui, ka moana, ka ikehu maʻemaʻe a me ka hana mana a me ke aupuni.ʻO kāna papa inoa o nā mea kūʻai aku e pili ana i ka lawe ʻana i nā mea hana pono, nā hui kaulahao lako, nā hui ikehu, nā ʻoihana kālā a me nā keʻena aupuni.

A me ke keʻena nui o Shoreham UK, aia nā kikowaena ʻenehana ma Royal Leamington Spa, Cambridge, Chicago, Detroit, Aachen, Schwäbisch Gmünd (Kelemānia), Prague, a me nā keʻena kūloko ma Shanghai, Yokohama, Seoul, New Delhi, a me Moscow.

Hoʻonohonoho maʻamau:

Enekinia: Ricardo;Alternator: Alternator type Hongfu Stamford
Me 50ʻO Radiator, hoʻokele ʻia nā mea pā e ke kāʻei, me ke kiaʻi palekana
24V uku hoʻololi
Alternator: hoʻokahi hali i ka alternator IP23, insulation papa H/H
Kānana ea ʻano maloʻo, kānana wahie, kānana ʻaila, kānana mua, kānana hoʻoheheʻe
Hoʻokaʻawale laina laina nui
Hoʻoponopono kikohoʻe Hongfu maʻamau Deepsea

ʻElua mau ʻāpana 12V, rack a me ke kaula
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
ʻO ka pākaukau hoʻomaka, kahi hoʻonohonoho o nā uea hoʻohui
Mea hoʻohana manual, panel wiring diagram, certificate of conformity.


  • Mua:
  • Aʻe:

  • E hoʻouna i kāu leka iā mākou:

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    E hoʻouna i kāu leka iā mākou:

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou